
Cyprus
Cyprus last reported hate crime data to ODIHR for 2012. Cypriot law includes a general enhancement provision and substantive offences. When reported, the data do not present cases of hate crime and incitement to hatred separately. Data are collected by Cyprus Police.
Official Data
Year | Hate crimes recorded by police | Prosecuted | Sentenced | About these data |
---|---|---|---|---|
2018 | Not available | Not available | Not available | |
2017 | Not available | Not available | Not available | |
2016 | Not available | Not available | Not available | |
2015 | Not available | Not available | Not available | |
2014 | Not available | Not available | Not available |
International reports
No information is available.
Key observation
ODIHR observes that Cyprus has not reported reliable statistics on hate crimes to ODIHR.